MAGLEV TURBO BLOWER
Performance Comparison |
Roots Blower |
Multisage Centrifugal Blower |
Single-stage centrifugal blower | Air suspension blower | Imported magnetic suspension blower | Maigeilaiwei magnetic suspension blower | |
Bearings | bearing | Ball bearing | Ball bearing | tilting bearing | Platinum bearing | Third party bearing Mature technology and high stability |
Self made magnetic bearing Mature technology and high stability |
Technical background | domestic | domestic | Imported/domestic | the republic of korea | Europe | Tsinghua University | |
Lifespan | 1-2 years | 2-3 years | 3-5 years | 3-5 years | Semi permanent | Semi permanent | |
machinery | Bearing energy consumption 2% | Bearing energy consumption 2% | Bearing energy consumption 3% | Low-speed dry friction, high energy consumption | Electromagnetic induction, low energy consumption of bearings | Electromagnetic induction, low energy consumption of bearings | |
Impeller | form | Cast two or three leaves | Welded carbon steel or cast aluminum | Aluminum alloy ternary flow | Lead alloy three-dimensional flow impeller | Lead alloy three-dimensional flow impeller | Lead alloy or titanium alloy ternary flow impeller |
Lifespan | 5-8 years | 10 years | 15 years | 20 years | 20 years | 20 years | |
Aerodynamic efficiency | low | low | higher | height | height | height | |
High-speed motors | Motor type | Low speed asynchronous motor | Low speed asynchronous motor | Asynchronous AC motor | High-speed permanent magnet electric | Third party high-speed permanent magnet motor | Independent research and development of high-speed permanent magnet motor |
Transmission form | Belt or coupling | coupling | coupling | Direct connection | Direct connection | Direct connection | |
Motor efficiency | 86% | 87% | 94% | 95% | 97% | Over 97% | |
burial | forced air cooling | Water cooling | forced air cooling | Low power air cooling, high power water cooling | Water cooled/air cooled | Water cooled/air cooled | |
Control speed | cannot | cannot | cannot | Accurate speed regulation | Accurate speed regulation | Accurate speed regulation | |
type | There is no speed regulation system, the motor power is constant, the rotational speed is constant, and the air volume is constant | There is no speed regulation system, unless the frequency conversion motor is replaced and the frequency conversion controller is added | Guide vane adjustment, mechanical loss | Intelligent DC speed regulation system, changing shaft rotation speed, changing air volume | Intelligent DC speed regulation system, changing shaft rotation speed, changing air volume | Intelligent DC speed regulation system, changing shaft rotation speed, changing air volume | |
Scope of work | Very small | It is very small, and can be appropriately relaxed by adding frequency conversion | Low flow and pressure regulation | Large adjustment range of flow and pressure | Large adjustment range of flow and pressure | Large adjustment range of flow and pressure | |
Install | Spreader | Need | Need | Need | Not required | Not required | Not required |
Basic | Need | Need | Need | Not required | Not required | Not required | |
Maintain | lube | Check every shift, add regularly, and include the cost | Check every shift, add regularly, and include the cost | Inspection per shift, regular addition, high cost | No lubricating oil required | No lubricating oil required | No lubricating oil required |
quick-wear part | Bearing, gear | Bearing, seal | Bearing, gear, lubricating oil pump | Rail bearing, filter screen | filter screen | filter screen | |
cost | low | centre | height | High, unable to repair in China | Low, average service timeliness | Low, prompt service | |
Move | Operating expenses | highest | height | centre | low | lowest | lowest |
Investment expenses | lowest | centre | height | height | height | height | |
Overall efficiency | low | low | Lower | higher | height | height | |
Complete machine price | low | Lower | High import prices | Moderate price and closed technology | The price is very high. 1.3-1.5 times as much as the domestic magnetic suspension fan | Moderate price to meet domestic market demand | |
After sales maintenance | Short cycle, low cost, high failure rate | Short cycle and high cost | Long maintenance cycle Fees are very high |
Import maintenance cycles are long and costs are high | Imported complete machine, long maintenance time, high costs | Timely maintenance, independent core components, short maintenance cycles, and low costs |
Online Message
Contact Us
Address: Fenghuangshan Industrial Park, Puji Office, Zhangqiu District, Jinan City, Shandong Province
Tel: 0086-531-83828569
Fax: 0086-531-83828579
Email: maigelaiwei@163.com
Copyright © Shandong Maigeilaiwei Energy Saving Technology Co.,Ltd